VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,367,020,316 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,430.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,226,047.2 GB  582,751,990
2 Iran (ISLAMIC Republic Of)  98,478,448.7 GB  5,310,329,085
3 Russian Federation  87,410,717.5 GB  1,387,425,053
4 Japan  66,786,910.1 GB  690,710,588
5 United States  52,241,607.7 GB  1,079,833,027
6 Taiwan  50,041,364.1 GB  787,322,205
7 France  45,926,753.6 GB  586,856,666
8 Indonesia  37,918,636.4 GB  884,599,409
9 India  35,478,305.5 GB  765,600,530
10 China  29,431,712.7 GB  770,476,873
11 Viet Nam  29,016,643.4 GB  494,293,057
12 Thailand  19,231,830.3 GB  343,357,892
13 United Arab Emirates  15,509,704.2 GB  515,938,726
14 Hong Kong  14,545,102.0 GB  235,509,221
15 Myanmar  12,762,769.5 GB  223,948,376
16 Philippines  12,758,253.3 GB  314,283,803
17 Malaysia  11,731,591.5 GB  139,106,435
18 Turkmenistan  11,405,906.3 GB  153,646,563
19 Bangladesh  9,452,961.0 GB  386,951,422
20 Ukraine  9,277,448.9 GB  530,369,626
21 Canada  7,981,056.5 GB  81,700,250
22 Saudi Arabia  7,845,852.7 GB  107,522,169
23 Germany  7,771,645.2 GB  239,540,786
24 Turkey  6,646,184.6 GB  97,660,052
25 Singapore  6,603,821.3 GB  379,016,810
26 Iraq  5,634,762.1 GB  224,206,028
27 Australia  5,485,265.9 GB  112,022,884
28 Brazil  5,189,417.1 GB  1,363,753,676
29 United Kingdom  5,158,966.2 GB  125,827,540
30 Lao People's Democratic Republic  4,419,296.9 GB  72,910,302
31 Pakistan  4,298,502.1 GB  103,943,238
32 Nigeria  3,601,729.7 GB  431,967,151
33 Cambodia  3,149,147.0 GB  91,900,382
34 Kenya  3,046,027.9 GB  182,788,879
35 Mexico  2,438,075.1 GB  43,432,920
36 Argentina  2,061,393.4 GB  29,082,395
37 Oman  1,982,075.3 GB  36,083,361
38 Spain  1,929,077.7 GB  20,817,243
39 Netherlands  1,893,413.6 GB  49,965,241
40 Armenia  1,452,466.9 GB  4,862,076
41 Egypt  1,345,439.9 GB  37,401,472
42 Qatar  1,328,461.1 GB  18,765,975
43 Algeria  1,323,313.9 GB  36,682,927
44 Nepal  1,320,805.9 GB  19,612,918
45 Syrian Arab Republic  1,277,514.9 GB  234,871,201
46 Jordan  1,267,555.3 GB  25,241,089
47 Italy  1,212,215.1 GB  14,741,483
48 Somalia  1,123,153.2 GB  50,815,146
49 New Zealand  1,115,920.2 GB  14,867,191
50 Kyrgyzstan  1,113,551.2 GB  12,503,693
51 Macau  1,043,734.0 GB  18,946,147
52 Sudan  1,037,577.6 GB  39,052,677
53 Kazakhstan  1,022,626.8 GB  14,937,083
54 Colombia  1,011,907.2 GB  19,501,345
55 Sweden  990,621.9 GB  17,073,676
56 Ghana  933,970.0 GB  55,010,792
57 Austria  923,865.5 GB  14,514,333
58 Venezuela  839,965.8 GB  25,611,165
59 Chile  810,908.6 GB  14,030,883
60 Belarus  806,395.6 GB  21,445,752
61 Romania  778,253.0 GB  13,379,756
62 Peru  760,689.1 GB  10,517,643
63 Ethiopia  744,939.6 GB  38,729,841
64 Cote D'ivoire  704,795.4 GB  9,666,562
65 Mongolia  692,335.8 GB  11,278,587
66 Libyan Arab Jamahiriya  671,413.8 GB  18,972,452
67 Kuwait  664,536.6 GB  10,248,679
68 Morocco  646,086.8 GB  25,181,463
69 Poland  626,654.2 GB  8,749,452
70 Azerbaijan  594,654.6 GB  10,525,078
71 Latvia  586,310.1 GB  3,001,585
72 Yemen  572,251.7 GB  19,493,329
73 Ecuador  563,054.5 GB  53,525,093
74 Norway  541,967.1 GB  4,674,853
75 Switzerland  512,320.1 GB  35,594,206
76 Palestinian Territory Occupied  497,973.6 GB  12,365,038
77 Belgium  467,730.0 GB  6,239,782
78 South Africa  457,821.8 GB  16,922,141
79 Finland  433,265.1 GB  3,887,896
80 Tanzania United Republic of  417,856.1 GB  10,590,477
81 Afghanistan  398,401.3 GB  14,805,757
82 Israel  397,802.8 GB  8,995,389
83 Uganda  371,262.6 GB  18,874,651
84 Portugal  363,961.9 GB  5,681,947
85 Denmark  329,384.1 GB  3,007,086
86 Lithuania  318,425.9 GB  4,042,602
87 Hungary  315,929.3 GB  4,816,161
88 Czech Republic  314,159.1 GB  4,899,707
89 Georgia  291,654.1 GB  3,517,299
90 Gabon  285,393.3 GB  2,871,253
91 Guinea  281,223.3 GB  8,587,030
92 Greece  261,516.3 GB  3,725,784
93 Sri Lanka  251,405.3 GB  6,446,910
94 Bahrain  224,158.5 GB  3,610,158
95 Tunisia  216,186.8 GB  6,043,473
96 Brunei Darussalam  210,756.2 GB  1,597,510
97 Bulgaria  209,837.8 GB  4,104,893
98 Dominican Republic  208,288.6 GB  6,850,791
99 Lebanon  202,209.9 GB  9,003,470
100 Guatemala  201,657.9 GB  4,366,976
101 Uzbekistan  200,881.1 GB  3,986,941
102 Serbia  196,834.7 GB  3,531,427
103 Panama  182,042.6 GB  4,941,422
104 Bolivia  180,588.9 GB  3,186,975
105 Djibouti  162,478.5 GB  4,239,561
106 Paraguay  154,191.5 GB  2,060,259
107 Ireland  135,284.0 GB  1,873,448
108 Slovenia  132,326.8 GB  1,544,202
109 Croatia (LOCAL Name: Hrvatska)  113,700.6 GB  1,125,228
110 Costa Rica  113,457.6 GB  1,692,519
111 Slovakia (SLOVAK Republic)  109,546.5 GB  1,228,500
112 Moldova Republic of  106,089.9 GB  2,669,481
113 Albania  103,337.4 GB  2,334,778
114 Cuba  102,970.6 GB  2,674,438
115 Bosnia and Herzegowina  102,753.7 GB  933,196
116 Mauritius  98,528.3 GB  1,313,778
117 Jamaica  90,629.4 GB  2,064,791
118 Bhutan  81,069.4 GB  1,678,770
119 Estonia  80,206.2 GB  1,047,563
120 Uruguay  76,033.7 GB  1,115,446
121 Luxembourg  60,643.7 GB  1,318,305
122 Honduras  60,116.2 GB  1,393,665
123 Benin  59,794.1 GB  6,895,131
124 Antigua and Barbuda  58,190.3 GB  1,621,292
125 Cyprus  54,855.7 GB  5,258,841
126 Togo  53,813.2 GB  1,412,182
127 Maldives  51,852.2 GB  902,553
128 Senegal  51,157.6 GB  1,938,406
129 Guam  50,433.1 GB  979,398
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,879.5 GB  652,973
132 Trinidad and Tobago  41,673.3 GB  637,300
133 Rwanda  39,838.5 GB  1,293,036
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,411.8 GB  3,197,326
136 Timor-leste  33,916.8 GB  736,344
137 Mozambique  33,277.4 GB  2,385,138
138 El Salvador  32,815.3 GB  869,863
139 Fiji  29,632.2 GB  815,518
140 Barbados  28,616.7 GB  343,532
141 Madagascar  28,531.5 GB  750,401
142 Nicaragua  26,974.5 GB  520,960
143 Malta  26,557.1 GB  501,698
144 Namibia  25,296.0 GB  750,357
145 Tajikistan  24,849.1 GB  1,198,301
146 Iceland  24,825.1 GB  749,743
147 Puerto Rico  24,114.9 GB  644,311
148 Palau  23,925.6 GB  183,181
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,102.9 GB  3,413,433
151 Chad  21,495.6 GB  4,514,219
152 Congo The Democratic Republic of The  21,231.3 GB  1,443,708
153 Angola  20,494.9 GB  729,897
154 Mali  18,261.8 GB  1,059,591
155 Burkina Faso  18,064.3 GB  1,561,154
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,384
158 Mauritania  17,503.8 GB  529,166
159 Zambia  16,198.6 GB  653,492
160 Zimbabwe  15,931.7 GB  2,280,655
161 Saint Lucia  14,955.1 GB  180,697
162 Guyana  13,887.8 GB  298,875
163 Malawi  13,177.6 GB  188,942
164 Papua New Guinea  12,611.9 GB  193,399
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.5 GB  21,018
167 New Caledonia  9,680.3 GB  127,618
168 Haiti  9,194.7 GB  387,386
169 French Polynesia  8,839.8 GB  185,319
170 Belize  8,812.0 GB  515,026
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,257.5 GB  190,426
174 Saint Vincent and The Grenadines  7,835.2 GB  98,901
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.2 GB  551,202
177 Marshall Islands  6,180.5 GB  59,460
178 South Sudan  6,174.6 GB  336,214
179 Dominica  5,275.3 GB  293,806
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,735
182 Equatorial Guinea  5,144.8 GB  315,485
183 Congo  4,511.0 GB  122,861
184 Grenada  3,866.6 GB  87,016
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,854
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,930.9 GB  71,978
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,732.5 GB  127,386
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.3 GB  164,600
195 Swaziland  2,258.1 GB  84,843
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,029
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,804.2 GB  74,873
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.0 GB  11,749
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4