Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,137 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367003708 2026/04/26 6:44:27 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21367003707 2026/04/26 6:43:23 (0 mins ago) In-use 0 mins Philippines Japan 118.240.x.x OpenVPN In-use
VPN-21367003706 2026/04/26 6:43:22 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21367003705 2026/04/26 6:43:20 (0 mins ago) In-use 0 mins Russian Federation Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21367003704 2026/04/26 6:43:05 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 121.167.x.x SoftEther VPN (UDP) In-use
VPN-21367003703 2026/04/26 6:42:58 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21367003702 2026/04/26 6:42:56 (0 mins ago) In-use 0 mins France Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21367003701 2026/04/26 6:42:34 (0 mins ago) In-use 0 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21367003700 2026/04/26 6:41:25 (0 mins ago) In-use 0 mins Indonesia Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21367003699 2026/04/26 6:41:17 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21367003698 2026/04/26 6:41:11 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367003697 2026/04/26 6:41:07 (0 mins ago) In-use 0 mins Yemen Japan 180.196.x.x OpenVPN In-use
VPN-21367003696 2026/04/26 6:40:59 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21367003695 2026/04/26 6:40:57 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21367003694 2026/04/26 6:40:57 (0 mins ago) In-use 0 mins Rwanda United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21367003693 2026/04/26 6:40:55 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367003692 2026/04/26 6:40:49 (1 mins ago) 6:42:11 1 mins Jordan United Arab Emirates 217.165.x.x OpenVPN 21.28 MB
VPN-21367003691 2026/04/26 6:40:48 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21367003690 2026/04/26 6:40:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367003689 2026/04/26 6:40:48 (1 mins ago) In-use 1 mins Cambodia Thailand 184.22.x.x OpenVPN In-use
VPN-21367003688 2026/04/26 6:40:46 (1 mins ago) In-use 1 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367003687 2026/04/26 6:40:45 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367003686 2026/04/26 6:40:45 (1 mins ago) In-use 1 mins Nigeria Japan 219.62.x.x OpenVPN In-use
VPN-21367003685 2026/04/26 6:40:44 (1 mins ago) In-use 1 mins Malaysia Japan 59.129.x.x OpenVPN In-use
VPN-21367003684 2026/04/26 6:40:44 (1 mins ago) In-use 1 mins Switzerland Japan 123.1.x.x OpenVPN In-use
VPN-21367003683 2026/04/26 6:40:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367003682 2026/04/26 6:40:43 (1 mins ago) In-use 1 mins Mexico Japan 60.117.x.x OpenVPN In-use
VPN-21367003681 2026/04/26 6:40:43 (1 mins ago) In-use 1 mins Argentina Japan 59.190.x.x OpenVPN In-use
VPN-21367003680 2026/04/26 6:40:42 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367003679 2026/04/26 6:40:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367003678 2026/04/26 6:40:42 (1 mins ago) In-use 1 mins India Japan 59.190.x.x OpenVPN In-use
VPN-21367003677 2026/04/26 6:40:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003676 2026/04/26 6:40:42 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003675 2026/04/26 6:40:41 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003674 2026/04/26 6:40:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003673 2026/04/26 6:40:40 (1 mins ago) In-use 1 mins Kenya Japan 92.202.x.x OpenVPN In-use
VPN-21367003672 2026/04/26 6:40:40 (1 mins ago) In-use 1 mins France Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21367003671 2026/04/26 6:40:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003670 2026/04/26 6:40:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003669 2026/04/26 6:40:38 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003668 2026/04/26 6:40:37 (1 mins ago) In-use 1 mins Germany Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21367003667 2026/04/26 6:40:37 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21367003666 2026/04/26 6:40:37 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367003665 2026/04/26 6:40:37 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367003664 2026/04/26 6:40:37 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21367003663 2026/04/26 6:40:37 (1 mins ago) 6:40:41 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21367003662 2026/04/26 6:40:37 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367003661 2026/04/26 6:40:36 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367003660 2026/04/26 6:40:36 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367003659 2026/04/26 6:40:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367003658 2026/04/26 6:40:36 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367003657 2026/04/26 6:40:36 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367003656 2026/04/26 6:40:35 (1 mins ago) 6:40:42 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21367003655 2026/04/26 6:40:35 (1 mins ago) 6:40:37 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21367003654 2026/04/26 6:40:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367003653 2026/04/26 6:40:35 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367003652 2026/04/26 6:40:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367003651 2026/04/26 6:40:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003650 2026/04/26 6:40:34 (1 mins ago) 6:40:48 0 mins Korea Republic of Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21367003649 2026/04/26 6:40:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367003648 2026/04/26 6:40:34 (1 mins ago) In-use 1 mins India Japan 124.209.x.x OpenVPN In-use
VPN-21367003647 2026/04/26 6:40:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367003646 2026/04/26 6:40:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367003645 2026/04/26 6:40:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367003644 2026/04/26 6:40:33 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21367003643 2026/04/26 6:40:33 (1 mins ago) In-use 1 mins France Japan 60.73.x.x OpenVPN In-use
VPN-21367003642 2026/04/26 6:40:33 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21367003641 2026/04/26 6:40:33 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367003640 2026/04/26 6:40:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367003639 2026/04/26 6:40:33 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367003638 2026/04/26 6:40:32 (1 mins ago) In-use 1 mins Nigeria United States 71.93.x.x OpenVPN In-use
VPN-21367003637 2026/04/26 6:40:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367003636 2026/04/26 6:40:32 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003635 2026/04/26 6:40:32 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367003634 2026/04/26 6:40:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367003633 2026/04/26 6:40:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367003632 2026/04/26 6:40:32 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367003631 2026/04/26 6:40:31 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367003630 2026/04/26 6:40:31 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21367003629 2026/04/26 6:40:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367003628 2026/04/26 6:40:31 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003627 2026/04/26 6:40:31 (1 mins ago) In-use 1 mins Indonesia United States 71.93.x.x OpenVPN In-use
VPN-21367003626 2026/04/26 6:40:31 (1 mins ago) In-use 1 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21367003625 2026/04/26 6:40:31 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367003624 2026/04/26 6:40:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367003623 2026/04/26 6:40:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003622 2026/04/26 6:40:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003621 2026/04/26 6:40:31 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367003620 2026/04/26 6:40:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367003619 2026/04/26 6:40:30 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21367003618 2026/04/26 6:40:30 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003617 2026/04/26 6:40:30 (1 mins ago) In-use 1 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21367003616 2026/04/26 6:40:30 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21367003615 2026/04/26 6:40:30 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367003614 2026/04/26 6:40:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367003613 2026/04/26 6:40:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367003612 2026/04/26 6:40:29 (1 mins ago) In-use 1 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21367003611 2026/04/26 6:40:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367003610 2026/04/26 6:40:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367003609 2026/04/26 6:40:29 (1 mins ago) 6:40:41 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21367003608 2026/04/26 6:40:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367003607 2026/04/26 6:40:29 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367003606 2026/04/26 6:40:29 (1 mins ago) 6:40:46 0 mins Japan Korea Republic of 211.196.x.x OpenVPN 0.12 MB
VPN-21367003605 2026/04/26 6:40:29 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367003604 2026/04/26 6:40:28 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003603 2026/04/26 6:40:28 (1 mins ago) In-use 1 mins Japan Korea Republic of 14.33.x.x SoftEther VPN (UDP) In-use
VPN-21367003602 2026/04/26 6:40:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367003601 2026/04/26 6:40:28 (1 mins ago) 6:40:29 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21367003600 2026/04/26 6:40:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367003599 2026/04/26 6:40:28 (1 mins ago) In-use 1 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21367003598 2026/04/26 6:40:28 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21367003597 2026/04/26 6:40:28 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367003596 2026/04/26 6:40:28 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367003595 2026/04/26 6:40:27 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21367003594 2026/04/26 6:40:27 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367003593 2026/04/26 6:40:27 (1 mins ago) 6:40:29 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21367003592 2026/04/26 6:40:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003591 2026/04/26 6:40:27 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21367003590 2026/04/26 6:40:27 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367003589 2026/04/26 6:40:27 (1 mins ago) In-use 1 mins Nigeria United Kingdom 88.135.x.x OpenVPN In-use
VPN-21367003588 2026/04/26 6:40:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367003587 2026/04/26 6:40:27 (1 mins ago) In-use 1 mins France Japan 126.73.x.x OpenVPN In-use
VPN-21367003586 2026/04/26 6:40:26 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367003585 2026/04/26 6:40:26 (1 mins ago) In-use 1 mins France Japan 153.195.x.x OpenVPN In-use
VPN-21367003584 2026/04/26 6:40:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367003583 2026/04/26 6:40:26 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367003582 2026/04/26 6:40:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367003581 2026/04/26 6:40:26 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367003580 2026/04/26 6:40:26 (1 mins ago) In-use 1 mins Philippines Korea Republic of 118.45.x.x SoftEther VPN (TCP) In-use
VPN-21367003579 2026/04/26 6:40:26 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21367003578 2026/04/26 6:40:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367003577 2026/04/26 6:40:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003576 2026/04/26 6:40:25 (1 mins ago) 6:40:40 0 mins France Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21367003575 2026/04/26 6:40:25 (1 mins ago) In-use 1 mins Germany Japan 153.206.x.x OpenVPN In-use
VPN-21367003574 2026/04/26 6:40:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367003573 2026/04/26 6:40:25 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21367003572 2026/04/26 6:40:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367003571 2026/04/26 6:40:24 (1 mins ago) 6:40:26 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21367003570 2026/04/26 6:40:24 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003569 2026/04/26 6:40:24 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367003568 2026/04/26 6:40:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003567 2026/04/26 6:40:24 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21367003566 2026/04/26 6:40:24 (1 mins ago) In-use 1 mins Kyrgyzstan Korea Republic of 211.217.x.x OpenVPN In-use
VPN-21367003565 2026/04/26 6:40:23 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003564 2026/04/26 6:40:23 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367003563 2026/04/26 6:40:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367003562 2026/04/26 6:40:23 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367003561 2026/04/26 6:40:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367003560 2026/04/26 6:40:23 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367003559 2026/04/26 6:40:23 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367003558 2026/04/26 6:40:23 (1 mins ago) In-use 1 mins France Korea Republic of 118.48.x.x OpenVPN In-use
VPN-21367003557 2026/04/26 6:40:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367003556 2026/04/26 6:40:23 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367003555 2026/04/26 6:40:23 (1 mins ago) 6:40:26 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21367003554 2026/04/26 6:40:22 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003553 2026/04/26 6:40:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367003552 2026/04/26 6:40:22 (1 mins ago) 6:40:37 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec 0.48 MB
VPN-21367003551 2026/04/26 6:40:22 (1 mins ago) In-use 1 mins Japan Korea Republic of 124.60.x.x OpenVPN In-use
VPN-21367003550 2026/04/26 6:40:22 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367003549 2026/04/26 6:40:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367003548 2026/04/26 6:40:22 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21367003547 2026/04/26 6:40:21 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367003546 2026/04/26 6:40:21 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21367003545 2026/04/26 6:40:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367003544 2026/04/26 6:40:21 (1 mins ago) In-use 1 mins Argentina Japan 222.6.x.x OpenVPN In-use
VPN-21367003543 2026/04/26 6:40:21 (1 mins ago) In-use 1 mins Romania Japan 131.147.x.x OpenVPN In-use
VPN-21367003542 2026/04/26 6:40:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367003541 2026/04/26 6:40:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367003540 2026/04/26 6:40:21 (1 mins ago) 6:40:27 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21367003539 2026/04/26 6:40:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367003538 2026/04/26 6:40:21 (1 mins ago) In-use 1 mins Indonesia Japan 106.176.x.x OpenVPN In-use
VPN-21367003537 2026/04/26 6:40:21 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367003536 2026/04/26 6:40:21 (1 mins ago) In-use 1 mins United States Japan 60.73.x.x OpenVPN In-use
VPN-21367003535 2026/04/26 6:40:19 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367003534 2026/04/26 6:40:19 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367003533 2026/04/26 6:40:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367003532 2026/04/26 6:40:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367003531 2026/04/26 6:40:19 (1 mins ago) In-use 1 mins France Japan 219.126.x.x OpenVPN In-use
VPN-21367003530 2026/04/26 6:40:19 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367003529 2026/04/26 6:40:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367003528 2026/04/26 6:40:19 (1 mins ago) 6:40:31 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21367003527 2026/04/26 6:40:19 (1 mins ago) In-use 1 mins France Japan 223.134.x.x OpenVPN In-use
VPN-21367003526 2026/04/26 6:40:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367003525 2026/04/26 6:40:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367003524 2026/04/26 6:40:18 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003523 2026/04/26 6:40:18 (1 mins ago) 6:40:19 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21367003522 2026/04/26 6:40:18 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367003521 2026/04/26 6:40:18 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003520 2026/04/26 6:40:17 (1 mins ago) In-use 1 mins France Japan 92.202.x.x OpenVPN In-use
VPN-21367003519 2026/04/26 6:40:17 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367003518 2026/04/26 6:40:17 (1 mins ago) In-use 1 mins Kenya Japan 92.202.x.x OpenVPN In-use
VPN-21367003517 2026/04/26 6:40:17 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367003516 2026/04/26 6:40:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367003515 2026/04/26 6:40:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367003514 2026/04/26 6:40:17 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21367003513 2026/04/26 6:40:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367003512 2026/04/26 6:40:17 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367003511 2026/04/26 6:40:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367003510 2026/04/26 6:40:17 (1 mins ago) In-use 1 mins United States Japan 124.209.x.x OpenVPN In-use
VPN-21367003509 2026/04/26 6:40:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367003508 2026/04/26 6:40:16 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21367003507 2026/04/26 6:40:16 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367003506 2026/04/26 6:40:16 (1 mins ago) In-use 1 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21367003505 2026/04/26 6:40:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367003504 2026/04/26 6:40:16 (1 mins ago) In-use 1 mins France Japan 110.5.x.x OpenVPN In-use
VPN-21367003503 2026/04/26 6:40:16 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 220.88.x.x OpenVPN In-use
